GET PROVEN SK HYNIX ORIGINAL MEMORYÂ
SK Hynix server memory reliability.
 Lower costs.
Configure your server with trusted SK Hynix memory modules. HPE, Cisco, Dell and Lenovo do.
FIND GUARANTEED SK HYNIX MEMORY UPGRADES
RAM Selector
It's easy to buy SK Hynix memory here.
Expert Technical
Support
Have a question about your Cisco memory upgrade? Our technical support can help you with any question to ensure you get the best module option for your Cisco system.
100% Guaranteed
Compatible
Get proven Cisco memory upgrades here. We ship approved, certified and OEM qualified modules to ensure total Cisco system memory reliability.
Quick Advance
Replacement
Nothing is perfect. Sometimes things happen. If your Cisco memory upgrade fails at anytime–we will ship a replacement same day. We support your Cisco memory purchase long after the sale.
- SK HYNIX 371
Part # | Part Number | Made By | Capacity | Speed | Form Factor | Price | Trend | |
---|---|---|---|---|---|---|---|---|
|
HMCGM4MGBRB | SK HYNIX | 1x 96GB | DDR5-5600 | RDIMM | $ 498 | Buy Now | |
|
HMCGM4MHBRB | SK HYNIX | 1x 96GB | DDR5-6400 | RDIMM | $ 608 | Buy Now | |
|
HMCT04AGERA | SK HYNIX | 1x 128GB | DDR5-5600 | RDIMM | $ 1,258 | Buy Now | |
|
HMCT04MEERA | SK HYNIX | 1x 128GB | DDR5-4800 | RDIMM | $ 968 | Buy Now | |
|
HMCT14MEERA | SK HYNIX | 1x 256GB | DDR5-4800 | RDIMM | Request For Quote | ||
|
HMCG94AEBRA | SK HYNIX | 1x 64GB | DDR5-4800 | RDIMM | $ 308 | Buy Now | |
|
HMCG94AGBRA | SK HYNIX | 1x 64GB | DDR5-5600 | RDIMM | $ 314 | Buy Now | |
|
HMCG94AHBRA | SK HYNIX | 1x 64GB | DDR5-6400 | RDIMM | $ 388 | Buy Now | |
|
HMCG94MEBQA | SK HYNIX | 1x 64GB | DDR5-4800 | RDIMM | $ 308 | Buy Now | |
|
HMCG94MEBRA | SK HYNIX | 1x 64GB | DDR5-4800 | RDIMM | $ 308 | Buy Now | |
|
HMCG84AGBRA | SK HYNIX | 1x 32GB | DDR5-5600 | RDIMM | $ 164 | Buy Now | |
|
HMCG84MEBRA | SK HYNIX | 1x 32GB | DDR5-4800 | RDIMM | $ 158 | Buy Now | |
|
HMCG88AGBRA | SK HYNIX | 1x 32GB | DDR5-5600 | RDIMM | $ 164 | Buy Now | |
|
HMCG88AHBRA | SK HYNIX | 1x 32GB | DDR5-6400 | RDIMM | $ 192 | Buy Now | |
|
HMCG88MEBRA | SK HYNIX | 1x 32GB | DDR5-4800 | RDIMM | $ 148 | Buy Now | |
|
HMCG78AEBRA | SK HYNIX | 1x 16GB | DDR5-4800 | RDIMM | $ 84 | Buy Now | |
|
HMCG78AGBRA | SK HYNIX | 1x 16GB | DDR5-5600 | RDIMM | $ 104 | Buy Now | |
|
HMCG88MEBEA | SK HYNIX | 1x 32GB | DDR5-4800 | UDIMM | $ 178 | Buy Now | |
|
HMCG78AEBEA | SK HYNIX | 1x 16GB | DDR5-4800 | UDIMM | $ 104 | Buy Now | |
|
HMCG88AGBSA | SK HYNIX | 1x 32GB | DDR5-5600 | SODIMM | $ 108 | Buy Now | |
|
HMABAGR7A2R4N‐XS | SK HYNIX | 1x 128GB | DDR4-3200 | RDIMM | $ 648 | Buy Now | |
|
HMAA8GR7AJR4N‐XN | SK HYNIX | 1x 64GB | DDR4-3200 | RDIMM | $ 154 | Buy Now | |
|
HMAA8GR7CJR4N‐XN | SK HYNIX | 1x 64GB | DDR4-3200 | RDIMM | $ 154 | Buy Now | |
|
HMAG94DXNRB | SK HYNIX | 1x 64GB | DDR4-3200 | RDIMM | $ 148 | Buy Now | |
|
HMA84GR7CJR4N‐XN | SK HYNIX | 1x 32GB | DDR4-3200 | RDIMM | $ 64 | Buy Now | |
|
HMA84GR7DJR4N‐XN | SK HYNIX | 1x 32GB | DDR4-3200 | RDIMM | $ 64 | Buy Now | |
|
HMAA4GR7AJR8N‐XN | SK HYNIX | 1x 32GB | DDR4-3200 | RDIMM | $ 64 | Buy Now | |
|
HMAA4GR7CJR4N‐XN | SK HYNIX | 1x 32GB | DDR4-3200 | RDIMM | $ 88 | Buy Now | |
|
HMAA4GR7CJR8N‐XN | SK HYNIX | 1x 32GB | DDR4-3200 | RDIMM | $ 64 | Buy Now | |
|
HMAG84DXNRB | SK HYNIX | 1x 32GB | DDR4-3200 | RDIMM | $ 64 | Buy Now | |
|
HMA82GR7CJR8N‐XN | SK HYNIX | 1x 16GB | DDR4-3200 | RDIMM | $ 44 | Buy Now | |
|
HMA82GR7DJR8N‐XN | SK HYNIX | 1x 16GB | DDR4-3200 | RDIMM | $ 44 | Buy Now | |
|
HMAG78EXNRA | SK HYNIX | 1x 16GB | DDR4-3200 | RDIMM | $ 44 | Buy Now | |
|
HMA81GR7CJR8N‐XN | SK HYNIX | 1x 8GB | DDR4-3200 | RDIMM | $ 34 | Buy Now | |
|
HMABAGL7ABR4N‐XN | SK HYNIX | 1x 128GB | DDR4-3200 | LRDIMM | $ 628 | Buy Now | |
|
HMABAGL7CBR4N‐XN | SK HYNIX | 1x 128GB | DDR4-3200 | LRDIMM | $ 628 | Buy Now | |
|
HMAT14JXSLB126N | SK HYNIX | 1x 256GB | DDR4-3200 | LRDIMM | $ 1,400 | Buy Now | |
|
HMAA4GU6AJR8N‐XN | SK HYNIX | 1x 32GB | DDR4-3200 | UDIMM | Request For Quote | ||
|
HMAA4GU7AJR8N‐XN | SK HYNIX | 1x 32GB | DDR4-3200 | UDIMM | Request For Quote | ||
|
HMAA4GU7CJR8N‐XN | SK HYNIX | 1x 32GB | DDR4-3200 | UDIMM | Request For Quote | ||
|
HMA82GU6CJR8N‐XN | SK HYNIX | 1x 16GB | DDR4-3200 | UDIMM | Request For Quote | ||
|
HMA82GU6DJR8N‐XN | SK HYNIX | 1x 16GB | DDR4-3200 | UDIMM | $ 40 | Buy Now | |
|
HMA82GU7DJR8N‐XN | SK HYNIX | 1x 16GB | DDR4-3200 | UDIMM | $ 48 | Buy Now | |
|
HMA81GU6CJR8N‐XN | SK HYNIX | 1x 8GB | DDR4-3200 | UDIMM | Request For Quote | ||
|
HMA81GU6DJR8N‐XN | SK HYNIX | 1x 8GB | DDR4-3200 | UDIMM | Request For Quote | ||
|
HMA82GS6CJR8N‐XN | SK HYNIX | 1x 16GB | DDR4-3200 | SODIMM | Request For Quote | ||
|
HMA82GS6DJR8N‐XN | SK HYNIX | 1x 16GB | DDR4-3200 | SODIMM | $ 34 | Buy Now | |
|
HMA81GS6CJR8N‐XN | SK HYNIX | 1x 8GB | DDR4-3200 | SODIMM | Request For Quote | ||
|
HMAA8GR7AJR4N‐WM | SK HYNIX | 1x 64GB | DDR4-2933 | RDIMM | $ 134 | Buy Now | |
|
HMAA8GR7MJR4N‐WM | SK HYNIX | 1x 64GB | DDR4-2933 | RDIMM | $ 134 | Buy Now | |
|
HMA84GR7CJR4N‐WM | SK HYNIX | 1x 32GB | DDR4-2933 | RDIMM | $ 48 | Buy Now | |
|
HMA84GR7DJR4N‐WM | SK HYNIX | 1x 32GB | DDR4-2933 | RDIMM | Request For Quote | ||
|
HMA84GR7JJR4N‐WM | SK HYNIX | 1x 32GB | DDR4-2933 | RDIMM | $ 48 | Buy Now | |
|
HMA82GR7CJR4N‐WM | SK HYNIX | 1x 16GB | DDR4-2933 | RDIMM | $ 48 | Buy Now | |
|
HMA82GR7CJR8N‐WM | SK HYNIX | 1x 16GB | DDR4-2933 | RDIMM | $ 34 | Buy Now | |
|
HMA82GR7DJR8N‐WM | SK HYNIX | 1x 16GB | DDR4-2933 | RDIMM | Request For Quote | ||
|
HMA82GR7JJR8N‐WM | SK HYNIX | 1x 16GB | DDR4-2933 | RDIMM | Request For Quote | ||
|
HMA81GR7CJR8N‐WM | SK HYNIX | 1x 8GB | DDR4-2933 | RDIMM | Request For Quote | ||
|
HMA81GR7DJR8N‐WM | SK HYNIX | 1x 8GB | DDR4-2933 | RDIMM | Request For Quote | ||
|
HMABAGL7ABR4N‐WM | SK HYNIX | 1x 128GB | DDR4-2933 | LRDIMM | $ 448 | Buy Now | |
|
HMABAGL7MBR4N‐WM | SK HYNIX | 1x 128GB | DDR4-2933 | LRDIMM | $ 448 | Buy Now | |
|
HMAA8GL7CPR4N‐WM | SK HYNIX | 1x 64GB | DDR4-2933 | LRDIMM | $ 134 | Buy Now | |
|
HMAA4GU7AJR8N‐WM | SK HYNIX | 1x 32GB | DDR4-2933 | UDIMM | Request For Quote | ||
|
HMA81GU7DJR8N‐WM | SK HYNIX | 1x 8GB | DDR4-2933 | UDIMM | $ 48 | Buy Now | |
|
HMA82GS7DJR8N‐WM | SK HYNIX | 1x 16GB | DDR4-2933 | SODIMM | Request For Quote | ||
|
HMA81GS6DJR8N‐WM | SK HYNIX | 1x 8GB | DDR4-2933 | SODIMM | $ 22 | Buy Now | |
|
HMA81GS7DJR8N‐WM | SK HYNIX | 1x 8GB | DDR4-2933 | SODIMM | $ 54 | Buy Now | |
|
HMABAGR7A4R4N‐VN | SK HYNIX | 1x 128GB | DDR4-2666 | RDIMM | $ 508 | Buy Now | |
|
HMAA8GR7A2R4N‐VN | SK HYNIX | 1x 64GB | DDR4-2666 | RDIMM | Request For Quote | ||
|
HMA84GR7AFR4N‐VK | SK HYNIX | 1x 32GB | DDR4-2666 | RDIMM | $ 40 | Buy Now | |
|
HMA84GR7CJR4N‐VK | SK HYNIX | 1x 32GB | DDR4-2666 | RDIMM | $ 40 | Buy Now | |
|
HMA84GR7DJR4N‐VK | SK HYNIX | 1x 32GB | DDR4-2666 | RDIMM | $ 40 | Buy Now | |
|
HMA84GR7JJR4N‐VK | SK HYNIX | 1x 32GB | DDR4-2666 | RDIMM | $ 40 | Buy Now | |
|
HMA82GR7AFR4N‐VK | SK HYNIX | 1x 16GB | DDR4-2666 | RDIMM | Request For Quote | ||
|
HMA82GR7AFR8N‐VK | SK HYNIX | 1x 16GB | DDR4-2666 | RDIMM | $ 32 | Buy Now | |
|
HMA82GR7CJR4N‐VK | SK HYNIX | 1x 16GB | DDR4-2666 | RDIMM | $ 34 | Buy Now | |
|
HMA82GR7CJR8N‐VK | SK HYNIX | 1x 16GB | DDR4-2666 | RDIMM | Request For Quote | ||
|
HMA82GR7JJR8N‐VK | SK HYNIX | 1x 16GB | DDR4-2666 | RDIMM | $ 32 | Buy Now | |
|
HMA41GR7BJR4N‐VK | SK HYNIX | 1x 8GB | DDR4-2666 | RDIMM | Request For Quote | ||
|
HMA41GR7BJR8N‐VK | SK HYNIX | 1x 8GB | DDR4-2666 | RDIMM | $ 34 | Buy Now | |
|
HMA81GR7AFR8N‐VK | SK HYNIX | 1x 8GB | DDR4-2666 | RDIMM | $ 28 | Buy Now | |
|
HMA81GR7CJR8N‐VK | SK HYNIX | 1x 8GB | DDR4-2666 | RDIMM | $ 28 | Buy Now | |
|
HMABAGL7A4R4N‐VN | SK HYNIX | 1x 128GB | DDR4-2666 | LRDIMM | Request For Quote | ||
|
HMABAGL7C4R4N‐VN | SK HYNIX | 1x 128GB | DDR4-2666 | LRDIMM | Request For Quote | ||
|
HMABAGL7M4R4N‐VN | SK HYNIX | 1x 128GB | DDR4-2666 | LRDIMM | Request For Quote | ||
|
HMAA8GL7AMR4N‐VK | SK HYNIX | 1x 64GB | DDR4-2666 | LRDIMM | $ 64 | Buy Now | |
|
HMAA8GL7CPR4N‐VK | SK HYNIX | 1x 64GB | DDR4-2666 | LRDIMM | $ 64 | Buy Now | |
|
HMA84GL7AFR4N‐VK | SK HYNIX | 1x 32GB | DDR4-2666 | LRDIMM | Request For Quote | ||
|
HMAA4GU6AJR8N‐VK | SK HYNIX | 1x 32GB | DDR4-2666 | UDIMM | $ 84 | Buy Now | |
|
HMAA4GU7AJR8N‐VK | SK HYNIX | 1x 32GB | DDR4-2666 | UDIMM | $ 104 | Buy Now | |
|
HMA82GU6CJR8N‐VK | SK HYNIX | 1x 16GB | DDR4-2666 | UDIMM | Request For Quote | ||
|
HMA82GU6DJR8N‐VK | SK HYNIX | 1x 16GB | DDR4-2666 | UDIMM | $ 48 | Buy Now | |
|
HMA82GU6JJR8N‐VK | SK HYNIX | 1x 16GB | DDR4-2666 | UDIMM | $ 48 | Buy Now | |
|
HMA82GU7CJR8N‐VK | SK HYNIX | 1x 16GB | DDR4-2666 | UDIMM | Request For Quote | ||
|
HMA82GU8CJR8N‐VK | SK HYNIX | 1x 16GB | DDR4-2666 | UDIMM | Request For Quote | ||
|
HMA81GU6CJR8N‐VK | SK HYNIX | 1x 8GB | DDR4-2666 | UDIMM | $ 28 | Buy Now | |
|
HMA81GU7AFR8N‐VK | SK HYNIX | 1x 8GB | DDR4-2666 | UDIMM | Request For Quote | ||
|
HMA81GU7CJR8N‐VK | SK HYNIX | 1x 8GB | DDR4-2666 | UDIMM | $ 48 | Buy Now | |
|
HMAA4GS6AJR8N‐VK | SK HYNIX | 1x 32GB | DDR4-2666 | SODIMM | $ 78 | Buy Now | |
|
HMA82GS6CJR8N‐VK | SK HYNIX | 1x 16GB | DDR4-2666 | SODIMM | $ 32 | Buy Now |
SK HYNIX MEMORY ISÂ OEM APPROVED
Stop paying for OEM labels.
Are overpriced OEM memory options wasting your organization's IT hardware budget? We won’t.
We’ll take you behind the closed doors of the memory industry. Here you can buy the same exact RAM OEMs install in servers at the factory. Even though memory labels have the server brand–Samsung makes the module.
Shop here by branded part number, we give you an original SK Hynix qualified part. You'll save up to 50% or more for the same module OEMs sell.
Why pay more when you don’t have to here?
OUR SK HYNIX SERVER MEMORY PROMISE
What you can expect with us.
We're serious about SK Hynix server memory–because you're serious about your business.
Empathetic
Our mission– understand your needs. Do the best to earn your SK Hynix memory business. Support you with technology, information and the World's best memory modules.  We never stop supporting you even after the sale.
Experienced
For you–we've made it easy to buy memory here. We share the truth about the memory business. Why? So you get the best SK Hynix memory upgrades available and lower your costs.
Exceptional
We understand you have many choices on where you can buy memory. We challenge pre-existing best practices when it comes to earning your SK Hynix memory business. We strive to make buying memory from us a unique and rewarding experience in every way.
COMPLETE SK HYNIX MEMORY PRODUCT LIFE-CYCLE SOLUTIONS
Manage your IT assets.
Want to buy and save? Need to sell used or excess SK Hynix server memory to recover cash?
Request for Quote
Compare prices
Compare our SK Hynix memory prices. Shop with confidence and save money.
Why us?
GUARANTEED
100%
COMPATIBLE MEMORY
IT'S
EASY
TO BUY MEMORY HERE
SAVE UP TO
50%
OFF OEM PRICES
© 2023 Memory.NET | Global Memory Procurement Corp. All Rights Reserved | United States
Server Memory Prices | Systems | Buy-back | Privacy | Support | Terms
The trademarks, logos and service marks used or mentioned on this site are registered and unregistered trademarks of Global Memory Procurement Corp, one of its affiliates or third parties and are legally protected, including but not limited to: "The Best Server Memory Upgrades Guaranteed server memory. Great Savings.", "It’s easy to buy memory here.", "The Ultimate Server Memory Prices List", "Proven Products Protect.", "Real brands. Straight Talk." and "Stop Paying For OEM Labels.". Be aware that certain product names are trademarks, even if not specifically mentioned. Your misuse of the Trademarks on this site and in its conditions is strictly prohibited.
All trademarks, products names, company names and logos appearing on this website are the property of their respective owners.